| Feature Comparison Chart | Standard(1) | Advanced(3) |
| Order Code | FTS1 | FTS3 |
| Included Probe | FTS | FTS |
| Accepts all PosiTector 6000 probes | X | X |
| All features shown on Overview page | X | X |
| Hi Contrast reversible color LCD | | X |
| FAST mode - faster measurement speed for quick inspection | X | X |
| SCAN Mode - take continuous readings without lifting the probe | | X |
| Hi-Lo limits audibly and visibly alerts when measurements exceed your specified limits | X | X |
| Statistics - Instantly calculate average, standard deviation, min/max thickness and number of readings while measuring | X | X |
| Reading Storage Capacity | 250 in one group | 100,000 in up to 1000 groups |
| USB port for fast, simple connection to a PC and to supply continuous power. USB cable included | X | X |
| USB mass storage - stored readings and graphs can be accessed using universal PC/Mac web browsers or file explorers. No software required | X | X |
| Connects to PosiTector.net | X | X |
| SSPC PA2 feature set determines if film thickness over a large area conforms to user-specified min/max levels | | X |
| PSPC 90/10 feature determines if a coating system complies with an IMO performance standard for protective coatings | | X |
| Wireless Technology for data transfer to a PC or optional portable printer | | X |
| Real Time Graphing | | X |
| Onscreen help, picture prompting and batch notes | | X |
| Multiple stored calibration adjustments for measuring on a variety of substrate conditions | | X |
| Two (2) Year Warranty on Gage and Probe | X | X |
| Comes complete with standard(1) or Advanced(3) gage body, FTS probe, precision plastic shims, protective rubber holster with belt clip, wrist strap, 3 AAA alkaline batteries, instructions, nylon carrying case with shoulder strap, protective lens shield, Long Form Certificate of Calibration traceable to NIST, USB cable, two (2) year warranty.
Size: 137 x 61 x 28 mm (5.4" x 2.4" x 1.1")
Weight: 140 g (4.9 oz.) without batteries
CONFORMS TO: ISO 2178/2360/2808, PrEN ISO 19840, ASTM B499/D1186/D1400/D7091/E376/G12, BS3900-C5, SSPC-PA2 and others |